Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 53.65 -3.68 18:10:00
AGHOL 90.10 1.87 18:10:00
AKBNK 17.61 0.63 18:10:00
AKSA 89.70 -2.07 18:10:00
AKSEN 35.86 -0.72 18:10:00
ALARK 79.00 0.13 18:10:00
ALBRK 2.90 0.69 18:10:00
ALGYO 65.75 0.77 18:10:00
ALKIM 31.48 0.00 18:10:00
ARCLK 119.50 0.08 18:10:00
ASELS 55.50 0.54 18:10:00
ASUZU 167.50 -2.67 18:10:00
AYDEM 16.98 1.98 18:10:00
BASGZ 16.22 0.12 18:10:00
BERA 12.36 4.57 18:10:00
BIMAS 139.20 2.13 18:10:00
BIOEN 16.15 0.37 18:10:00
CEMTS 52.65 2.23 18:10:00
CIMSA 120.00 -3.61 18:10:00
DOAS 160.90 -4.68 18:10:00
DOHOL 9.40 0.32 18:10:00
ECILC 28.20 1.44 18:10:00
EGEEN 5.865.00 5.53 18:10:00
EKGYO 8.43 0.48 18:10:00
ENJSA 31.80 -1.06 18:10:00
ENKAI 32.56 -0.49 18:10:00
ERBOS 145.50 -0.68 18:10:00
EUREN 11.08 -0.81 18:10:00
FENER 53.50 0.28 18:10:00
FROTO 584.30 6.02 18:10:00
Menkul Fiyat % Zaman
GARAN 23.56 1.20 18:10:00
GESAN 266.00 6.15 18:10:00
GLYHO 9.08 5.46 18:10:00
GSDHO 3.11 1.63 18:10:00
GUBRF 231.90 0.09 18:10:00
GWIND 19.08 1.71 18:10:00
HALKB 11.50 -0.17 18:10:00
HEKTS 35.70 0.39 18:10:00
IPEKE 30.58 -2.43 18:10:00
ISDMR 49.46 9.96 18:10:00
ISFIN 6.29 9.97 18:10:00
ISGYO 10.73 3.37 18:10:00
JANTS 110.70 3.17 18:10:00
KARSN 9.32 9.91 18:10:00
KCAER 18.33 -0.43 18:10:00
KCHOL 80.20 3.42 18:10:00
KERVT 12.28 0.24 18:10:00
KLRHO 20.24 -2.32 18:10:00
KMPUR 119.00 7.21 18:10:00
KONTR 166.00 3.11 18:10:00
KORDS 81.00 -0.98 18:10:00
KOZAA 44.08 -3.42 18:10:00
KRDMD 22.64 0.44 18:10:00
KZBGY 22.78 0.80 18:10:00
MAVI 105.60 1.05 18:10:00
MGROS 143.50 -0.76 18:10:00
NTHOL 10.53 1.06 18:10:00
ODAS 7.76 3.19 18:10:00
OTKAR 957.00 0.63 18:10:00
OYAKC 50.90 0.39 18:10:00
Menkul Fiyat % Zaman
PETKM 16.97 0.89 18:10:00
PGSUS 502.00 -1.16 18:10:00
PSGYO 6.54 -1.36 18:10:00
SAHOL 44.44 1.97 18:10:00
SASA 113.00 2.73 18:10:00
SISE 48.74 3.26 18:10:00
SKBNK 2.50 3.31 18:10:00
SMRTG 86.20 9.95 18:10:00
SNGYO 3.11 0.32 18:10:00
SOKM 26.78 4.86 18:10:00
TAVHL 77.60 3.54 18:10:00
TCELL 31.84 -0.25 18:10:00
THYAO 147.50 2.72 18:10:00
TKFEN 37.50 4.17 18:10:00
TKNSA 19.39 3.86 18:10:00
TMSN 56.45 4.93 18:10:00
TOASO 176.70 3.09 18:10:00
TSKB 4.03 1.51 18:10:00
TSPOR 3.73 1.36 18:10:00
TTRAK 578.80 2.26 18:10:00
TUKAS 19.79 4.88 18:10:00
TUPRS 599.80 1.13 18:10:00
TURSG 9.93 0.20 18:10:00
ULKER 31.48 2.27 18:10:00
VAKBN 9.60 -0.52 18:10:00
VESBE 12.42 0.65 18:10:00
VESTL 58.00 3.57 18:10:00
YKBNK 10.11 1.00 18:10:00
YYLGD 31.86 -0.69 18:10:00

ÜYE GİRİŞİ

KAYIT OL